Projects
Project Highlights
Here are some of our significant projects completed within the past few years:
Details | Year of Construct | App. Area (sq ft) | Time Period |
---|---|---|---|
Construction of five-floor apartment building for Reliable CLC at Sikar, Rajasthan. | 2007 | 150,000 | 3 YRS |
Construction of Whole Academic building for Gurukripa at Sikar, Rajasthan. | 2008-2025 | 700,000 | 10 YRS |
Construction of Academic building for Gudha Public School at Neemkathana, Rajasthan. | 2022 | 375,000 | 11 Months |
Construction of Auditorium building for Gudha Public School at Neemkathana, Rajasthan. | 2023 | 25,000 | 3 Months |
Construction of Academic building and Hostel Building for Divine Girls School (CLC International School) Gudha Road, Jhunjhunu. | 2017 | 198,000 | 10 Months |
Construction of Delhi Public World International School, Piprali, Sikar. | 2018 | 100,000 | 8 Months |
Construction of Academic building and Hostel Building for Gurukripa Public School NH-52, Reengus. | 2021 | 165,000 | 7 Months |
Construction of Central Children Academy School (CCA Group Of Education) Khetri Road, Jhunjhunu. | 2019 | 110,000 | 7 Months |
Construction of Gurukripa Hospital. | 2015 | 60,000 | 4 Months |







Current Projects
Here are some of our ongoing projects:
Details | Year of Construct | Application Area (sq ft) | Current Situation |
---|---|---|---|
Gudha Public School at Neemkathana | Running | 375,000 | 60% completed |
Nala Ka Balaji of G-13 Gurukripa Campus In 8 Tower | Running | 450,000 | 70% completed |
Gurukripa G-9 Institute Building, Nawalgarh Road, Sikar | Running | 75,000 | 80% completed |
Shree Shyam Complex, Bus Stand Piprali | Running | 55,000 | 50% completed |
Jindal PG House, Jaipur Jhunjhunu Bypass | Running | 18,000 | 20% completed |




